european smart cities

Ranking

               
  Stadt Eco Peo Gov Mob Env Liv Total
DK Aarhus 4 1 6 9 20 12 2
LU Luxembourg 1 2 13 6 25 6 1
DK Odense 15 3 5 5 50 17 5
DK Aalborg 17 4 4 11 26 11 4
SE Umeaa 39 5 10 36 46 10 23
FI Oulu 25 6 3 28 14 19 7
FI Tampere 29 7 1 27 12 8 6
FI Turku 16 8 2 21 11 9 3
NL Groningen 14 9 15 20 37 13 15
SE Joenkoeping 36 10 7 34 22 26 19
SI Ljubljana 8 11 43 31 3 29 17
LV Liepaja 60 12 63 61 61 70 66
NL Eindhoven 6 13 18 2 39 18 8
NL Nijmegen 24 14 14 3 51 24 14
EE Tartu 40 15 30 47 49 60 40
BE Gent 19 16 31 7 48 4 16
NL Enschede 31 17 16 4 35 23 21
NL Maastricht 26 18 17 1 43 14 18
PL Rzeszow 69 19 53 41 56 50 48
BE Brugge 23 20 29 18 44 2 20
SI Maribor 49 21 37 40 2 32 30
PL Bialystok 67 22 59 56 47 55 53
FR Montpellier 30 23 33 24 1 16 11
HR Zagreb 34 24 32 39 36 42 35
AT Linz 5 25 11 14 28 7 9
IE Cork 2 26 25 45 66 21 31
PL Bydgoszcz 68 27 57 46 52 61 57
UK Aberdeen 10 28 42 42 67 35 39
FR Dijon 38 29 22 26 9 25 25
AT Salzburg 27 30 8 15 29 1 10
FR Nancy 41 31 23 25 10 20 26
AT Graz 18 32 12 17 31 5 13
FR Clermont-Ferrand 33 33 26 29 7 27 28
DE Goettingen 11 34 20 12 15 31 22
AT Innsbruck 28 35 9 8 40 3 12
LT Kaunas 55 36 66 55 27 65 59
FR Poitiers 48 37 28 33 8 15 29
UK Portsmouth 7 38 47 35 63 43 38
UK Cardiff 13 39 44 38 60 30 36
DE Regensburg 9 40 27 19 38 22 24
SK Banska Bystrica 70 41 52 53 58 47 56
UK Leicester 3 42 49 32 64 40 37
SK Kosice 66 43 50 48 53 52 54
DE Trier 21 44 19 10 18 33 27
DE Kiel 45 45 48 16 23 38 34
SK Nitra 62 46 51 52 19 44 47
DE Erfurt 32 47 21 13 21 45 32
ES Pamplona 22 48 39 51 32 41 41
CZ Plzen 43 49 61 30 54 28 42
DE Magdeburg 47 50 35 22 17 39 33
CZ Usti Nad Labem 54 51 55 23 55 36 44
PL Szczecin 65 52 58 43 59 56 62
ES Valladolid 44 53 34 54 24 46 43
IT Perugia 42 54 41 66 42 51 52
ES Oviedo 37 55 38 44 68 34 50
PL Kielce 63 56 56 57 62 54 64
IT Trento 20 57 24 65 30 48 45
GR Patrai 59 58 46 60 5 67 58
IT Ancona 35 59 36 68 34 49 51
GR Larisa 61 60 45 63 6 66 60
IT Trieste 12 61 40 67 45 57 49
HU Pecs 56 62 65 58 65 53 65
PT Coimbra 52 63 54 49 16 37 46
RO Timisoara 50 64 64 62 4 59 55
RO Sibiu 57 65 60 64 13 62 63
RO Craiova 64 66 68 70 33 64 68
HU Miskolc 58 67 67 50 70 58 67
HU Gyor 46 68 62 37 41 63 61
BG Ruse 53 69 70 59 69 68 70
BG Pleven 51 70 69 69 57 69 69
home
why smart cities?
smart cities model
the ranking
benchmarking
press and ressources
blog
the team
contactmasthead
data protection
TU Wien - SRFUniversity of LjubljanaTU DelftAsset-One